Sl. No | Types | Progress (Financial Year) | Progress till Sep/21 |
1 | Officers & Staffs | - | 06 |
2 | Total Society | - | 53 |
3 | Total Benificiary | 24 | 1403 |
4 | Leadership development and Social development training | - | 500 |
5 | Total Savings: (General, Sonali, Meyadi, Lakh Taka, Security) | 1.02 | 71.50 |
6 | Total Micro-credit Loan Disbursed (Lac Taka) | 22.15 | 893.35 |
7 | Micro-credit Loan Recovery Rate (%) | 96 % | 97 % |
8 | Total Women Entrepreneur Loan Disbursed (Lac Taka) | 14.00 | 113.90 |
9 | Women Entrepreneur Loan Recovery Rate (%) | 100 % | 98 % |
10 | Total Entrepreneur | 10 | 88 |
11 | Total Entrepreneur Loan Disbursed (Lac Taka) | 19.50 | 6.50 |
12 | Entrepreneur Loan Recovery Rate (%) | 100 % | 98 % |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS